| LOCATION | TOLL FREE | COLLECT | REIMBURSABLE |
| Saba | (1) 800 393 1966 | | |
| Saipan | (1) 800 221 7282 | | |
| Sao Tome / Principe | | | Contact Operator for assistance: (44) 20 7365 4846 |
| Samoa (American) | (1) 800 452 0146 | | |
| Samoa (Western) | | Australia: (61) 282 239 171 | |
| San Marino | 800 914912 | | |
| Saudi Arabia | 800 844 9404 | | |
| Senegal | | UK: (44) 20 7365 4846 | |
| Serbia & Montenegro (Yugoslavia) | | UK: (44) 20 7365 4846 | |
| Seychelles | | UK: (44) 20 7365 4846 | |
| Scotland | 0800 587 6023 | | |
| Sierra Leone | | UK: (44) 20 7365 4846 | |
| Singapore | (1) 800 823 2090 | | |
| Slovakia | | UK: (44) 20 7365 4846 | |
| Slovenia | | UK: (44) 20 7365 4846 | |
| Solomon Islands | | Australia: (61) 282 239 171 | |
| Somalia | | UK: (44) 20 7365 4846 | |
| South Africa | 0800 991 021 | | |
| South Korea | 00368 440 0087 | | |
| Spain | 900 810 029 | | |
| Sri Lanka | 01 454485 | | |
| St Christopher | (1) 800 393 1210 | | |
| St Eustatius | (1) 800 393 1966 | | |
| St Kitts and Nevis | (1) 800 393 1210 | | |
| St Lucia | (1) 800 828 0366 | | |
| St Maarten | (1) 800 393 1876 | | |
| St Vincent | (1) 800 393 1876 | | |
| Sudan | | UK: (44) 20 7365 4846 | |
| Surinam | 156, then 888 937 2639 | | |
| Swaziland | | | Contact Operator at 90 for assistance: (44) 20 7365 4846 |
| Sweden | 0200 11 0453 | | |
| Switzerland | 0800 255 200 | | |
| Syria | | UK: (44) 20 7365 4846 | |
| Tahiti | | Australia: (61) 282 239 171 | |
| Taiwan | 00801 44 4229 | | |
| Tajikistan | | | Direct: 810 44 20 7365 4846 |
| Tanzania | | UK: (44) 20 7365 4846 | |
| Thailand | 001 800 441 0193 | (66) 2273 5296 | |
| Tobago | (1) 888 877 3060 | | |
| Togo | | UK: (44) 20 7365 4846 | |
| Tonga | | Australia: (61) 282 239 171 | |
| Trinidad | (1) 888 877 3060 | | |
| Tunisia | | UK: (44) 20 7365 4846 | |
| Turkey | 00800 4491 4820 | | |
| Turkmenistan | | | Direct: 810 44 20 7365 4846 |
| Turks Caicos | (1) 800 828 0366 | | |
| Tuvalu | | Australia: (61) 282 239 171 | |
| Uganda | | UK: (44) 20 7365 4846 | |
| Ukraine | | | Direct: 810 44 20 7365 4846 |
| Unita (Angola) | | UK: (44) 20 7365 4846 | |
| United Arab Emirates | 800 0441 9406 | | |
| United Kingdom | 0800 587 6023 | | |
| United States | (1) 800 221 7282 | | |
| U.S. Virgin Islands | (1) 800 221 7282 | | |
| Uruguay | 000 411 008 0071 | | |
| Uzbekistan | | | Direct: 810 44 20 7365 4846 |
| Vanuatu | | Australia: (61) 282 239 171 | |
| Vatican | 800 914912 | | |
| Venezuela | 0800 100 3555 | | |
| Vietnam | | Australia: (61) 282 239 171 | |
| Virgin Islands (British) | (1) 800 452 0546 | | |
| Virgin Islands (US) | (1) 800 221 7282 | | |
| Yemen | | | Bahrain Direct: |
| (973) 256834 |
| Yugoslavia (Serbia & Montenegro) | | UK: (44) 20 7365 4846 | |
| Wales | 0800 587 6023 | | |
| Western Samoa | | Australia: (61) 282 239 171 | |
| Zaire | | UK: (44) 20 7365 4846 | |
| Zambia | 00899, then 888 938 2639 | | |
| Zimbabwe | | UK: (44) 20 7365 4846 | |